Прайс
Модели и стоимость использования
Тарифы AI Hub
| Тип | Модель | Продукт | Контекст | Платёжный элемент | Единица | Цена | Цена с НДС |
|---|---|---|---|---|---|---|---|
| Audio | Azure | azure-tts | Standard | InputText | 1K Characters | 0.018 $ | 0.02196 $ |
| HD | InputText | 1K Characters | 0.0396 $ | 0.048312 $ | |||
| Audio | ElevenLabs | elevenlabs/scribe-v2 | duration | OutputAudio | Second | 0.000072 $ | 0.000088 $ |
| detect_speaker_role | OutputAudio | Second | 0.000079 $ | 0.000096 $ | |||
| entity_detection | OutputAudio | Second | 0.000024 $ | 0.000029 $ | |||
| keyterm_prompting | OutputAudio | Second | 0.000017 $ | 0.000021 $ | |||
| elevenlabs/sound-effects | standard_duration | OutputAudio | Request | 0.012 $ | 0.01464 $ | ||
| custom_duration | OutputAudio | Second | 0.0024 $ | 0.002928 $ | |||
| elevenlabs-tts-v3 | — | InputText | 1K Characters | 0.36 $ | 0.4392 $ | ||
| Audio | FishAudio | fish-audio/s2-pro | input_text_utf8_bytes | InputText | 1K UTF-8 bytes | 0.018 $ | 0.02196 $ |
| fish-audio/transcribe-1 | duration | InputAudio | Second | 0.00012 $ | 0.000146 $ | ||
| Audio | Gemini | gemini-3.8-flash-tts | — | InputText | M tokens | 1.2 $ | 1.464 $ |
| — | OutputAudio | M tokens | 21.6 $ | 26.352 $ | |||
| gemini-3.8-live | in_token | InputText | M tokens | 0.9 $ | 1.098 $ | ||
| in_token_audio | InputAudio | M tokens | 3.6 $ | 4.392 $ | |||
| in_token_image | InputImage | M tokens | 1.2 $ | 1.464 $ | |||
| in_token_video | InputVideo | M tokens | 1.2 $ | 1.464 $ | |||
| out_token | OutputText | M tokens | 5.4 $ | 6.588 $ | |||
| out_token_audio | OutputAudio | M tokens | 14.4 $ | 17.568 $ | |||
| out_token_video | OutputVideo | M tokens | 1.2 $ | 1.464 $ | |||
| Audio | OpenAI | openai-whisper | — | InputAudio | Hour | 0.48 $ | 0.5856 $ |
| Embedding | OpenAI | text-embedding-3-small | — | InputText | M tokens | 0.024 $ | 0.02928 $ |
| Image | Doubao (Bytedance) | seedream-4.0 | image | OutputImage | Image | 0.036 $ | 0.04392 $ |
| seedream-4.5 | image | OutputImage | Image | 0.048 $ | 0.05856 $ | ||
| seedream-5.0-flash | image | OutputImage | Image | 0.042 $ | 0.05124 $ | ||
| seedream-5.0-lite | image | OutputImage | Image | 0.042 $ | 0.05124 $ | ||
| seedream-5-0-pro | image_first | InputImage | Image | 0 $ | 0 $ | ||
| image_additional | InputImage | Image | 0.0036 $ | 0.004392 $ | |||
| output_image | OutputImage | Image | 0.054 $ | 0.06588 $ | |||
| output_image>2.61mp | OutputImage | Image | 0.108 $ | 0.13176 $ | |||
| layer_decomposition | OutputSeparate layers | Image | 0.027 $ | 0.03294 $ | |||
| layer_decomposition_>2.61mp | OutputSeparate layers | Image | 0.18 $ | 0.2196 $ | |||
| Image | Gemini-image | nano-banana | — | InputAudio | M tokens | 1.2 $ | 1.464 $ |
| — | OutputText | M tokens | 3 $ | 3.66 $ | |||
| — | OutputImage | M tokens | 36 $ | 43.92 $ | |||
| nano-banana-2 | — | OutputText | M tokens | 3.6 $ | 4.392 $ | ||
| — | OutputImage | M tokens | 72 $ | 87.84 $ | |||
| nano-banana-pro | ≤200K | OutputText | M tokens | 14.4 $ | 17.568 $ | ||
| ≤200K | OutputImage | M tokens | 144 $ | 175.68 $ | |||
| >200K | OutputText | M tokens | 21.6 $ | 26.352 $ | |||
| >200K | OutputImage | M tokens | 144 $ | 175.68 $ | |||
| Image | Gemini-Nano Banana | nano-banana | — | InputText/Image | M tokens | 0.36 $ | 0.4392 $ |
| nano-banana-2 | — | InputText/Image/Video | M tokens | 0.6 $ | 0.732 $ | ||
| nano-banana-2.1 | ≤1M | InputText/Image/Video | M tokens | 1.8 $ | 2.196 $ | ||
| ≤1M | Input cache readText | M tokens | 0.18 $ | 0.2196 $ | |||
| ≤1M | OutputText | M tokens | 9 $ | 10.98 $ | |||
| ≤1M | OutputImage | M tokens | 36 $ | 43.92 $ | |||
| nano-banana-2-lite | — | InputText/Image/Video | M tokens | 0.3 $ | 0.366 $ | ||
| — | OutputText | M tokens | 1.8 $ | 2.196 $ | |||
| — | OutputImage | M tokens | 36 $ | 43.92 $ | |||
| nano-banana-pro | ≤200K | InputText/Image | M tokens | 2.4 $ | 2.928 $ | ||
| ≤200K | Input cache readText | M tokens | 0.24 $ | 0.2928 $ | |||
| >200K | InputText/Image | M tokens | 4.8 $ | 5.856 $ | |||
| >200K | Input cache readText | M tokens | 0.48 $ | 0.5856 $ | |||
| Image | GPT-image | gpt-image-2 | — | InputText | M tokens | 6 $ | 7.32 $ |
| — | InputImage | M tokens | 9.6 $ | 11.712 $ | |||
| — | OutputImage | M tokens | 36 $ | 43.92 $ | |||
| — | Input cache readText | M tokens | 1.5 $ | 1.83 $ | |||
| — | Input cache readImage | M tokens | 2.4 $ | 2.928 $ | |||
| gpt-image-2.5-flare | — | InputText | M tokens | 6 $ | 7.32 $ | ||
| — | InputImage | M tokens | 9.6 $ | 11.712 $ | |||
| — | OutputImage | M tokens | 36 $ | 43.92 $ | |||
| — | Input cache readText | M tokens | 1.5 $ | 1.83 $ | |||
| — | Input cache readImage | M tokens | 2.4 $ | 2.928 $ | |||
| gpt-image-2.5-sunburst | — | InputText | M tokens | 6 $ | 7.32 $ | ||
| — | InputImage | M tokens | 9.6 $ | 11.712 $ | |||
| — | OutputImage | M tokens | 36 $ | 43.92 $ | |||
| — | Input cache readText | M tokens | 1.5 $ | 1.83 $ | |||
| — | Input cache readImage | M tokens | 2.4 $ | 2.928 $ | |||
| Image | KeLing | kling-3.0-image | credit | OutputImage | Credit | 0.0042 $ | 0.005124 $ |
| balance | OutputImage | Balance | 1.2 $ | 1.464 $ | |||
| kling-3.0-o1-image | credit | OutputImage | Credit | 0.0042 $ | 0.005124 $ | ||
| balance | OutputImage | Balance | 1.2 $ | 1.464 $ | |||
| kling-o1-image | credit | OutputImage | Credit | 0.0042 $ | 0.005124 $ | ||
| balance | OutputImage | Balance | 1.2 $ | 1.464 $ | |||
| Image | MidJourney | midjourney | unit | OutputImage | Unit | 0.108 $ | 0.13176 $ |
| LLM | Claude cache | claude-haiku-4.5 | ≤200K | InputText | M tokens | 1.2 $ | 1.464 $ |
| ≤200K | Cache write 5minText | M tokens | 1.5 $ | 1.83 $ | |||
| ≤200K | Cache write 1hText | M tokens | 2.4 $ | 2.928 $ | |||
| ≤200K | OutputText | M tokens | 6 $ | 7.32 $ | |||
| ≤200K | Input cache readText | M tokens | 0.12 $ | 0.1464 $ | |||
| claude-haiku-5.5 | ≤100K | InputText | M tokens | 0.12 $ | 0.1464 $ | ||
| ≤100K | Input cache readText | M tokens | 0.012 $ | 0.01464 $ | |||
| ≤100K | Cache write 5minText | M tokens | 0.15 $ | 0.183 $ | |||
| ≤100K | Cache write 1hText | M tokens | 0.24 $ | 0.2928 $ | |||
| ≤100K | OutputText | M tokens | 0.6 $ | 0.732 $ | |||
| >100K | InputText | M tokens | 0.6 $ | 0.732 $ | |||
| >100K | Input cache readText | M tokens | 0.06 $ | 0.0732 $ | |||
| >100K | Cache write 5minText | M tokens | 0.75 $ | 0.915 $ | |||
| >100K | Cache write 1hText | M tokens | 0.12 $ | 0.1464 $ | |||
| >100K | OutputText | M tokens | 3 $ | 3.66 $ | |||
| claude-opus-4.6 | ≤1M | InputText | M tokens | 6 $ | 7.32 $ | ||
| ≤1M | Cache write 5minText | M tokens | 7.5 $ | 9.15 $ | |||
| ≤1M | Cache write 1hText | M tokens | 12 $ | 14.64 $ | |||
| ≤1M | OutputText | M tokens | 30 $ | 36.6 $ | |||
| ≤1M | Input cache readText | M tokens | 0.6 $ | 0.732 $ | |||
| claude-opus-4.7 | ≤1M | InputText | M tokens | 6 $ | 7.32 $ | ||
| ≤1M | Cache write 5minText | M tokens | 7.5 $ | 9.15 $ | |||
| ≤1M | Cache write 1hText | M tokens | 12 $ | 14.64 $ | |||
| ≤1M | OutputText | M tokens | 30 $ | 36.6 $ | |||
| ≤1M | Input cache readText | M tokens | 0.6 $ | 0.732 $ | |||
| claude-opus-4.8 | ≤1M | InputText | M tokens | 6 $ | 7.32 $ | ||
| ≤1M | Cache write 5minText | M tokens | 7.5 $ | 9.15 $ | |||
| ≤1M | Cache write 1hText | M tokens | 12 $ | 14.64 $ | |||
| ≤1M | OutputText | M tokens | 30 $ | 36.6 $ | |||
| ≤1M | Input cache readText | M tokens | 0.6 $ | 0.732 $ | |||
| claude-opus-5 | ≤1M | InputText | M tokens | 6 $ | 7.32 $ | ||
| ≤1M | Cache write 5minText | M tokens | 7.5 $ | 9.15 $ | |||
| ≤1M | Cache write 1hText | M tokens | 12 $ | 14.64 $ | |||
| ≤1M | OutputText | M tokens | 30 $ | 36.6 $ | |||
| ≤1M | Input cache readText | M tokens | 0.6 $ | 0.732 $ | |||
| claude-opus-5.5 | ≤1M | InputText | M tokens | 4.8 $ | 5.856 $ | ||
| ≤1M | Cache write 5minText | M tokens | 6 $ | 7.32 $ | |||
| ≤1M | Cache write 1hText | M tokens | 9.6 $ | 11.712 $ | |||
| ≤1M | OutputText | M tokens | 24 $ | 29.28 $ | |||
| ≤1M | Input cache readText | M tokens | 0.24 $ | 0.2928 $ | |||
| claude-sonnet-4.6 | ≤1M | InputText | M tokens | 3.6 $ | 4.392 $ | ||
| ≤1M | Cache write 5minText | M tokens | 4.5 $ | 5.49 $ | |||
| ≤1M | Cache write 1hText | M tokens | 7.2 $ | 8.784 $ | |||
| ≤1M | OutputText | M tokens | 18 $ | 21.96 $ | |||
| ≤1M | Input cache readText | M tokens | 0.36 $ | 0.4392 $ | |||
| claude-sonnet-5 | ≤1M | InputText | M tokens | 2.4 $ | 2.928 $ | ||
| ≤1M | Cache write 5minText | M tokens | 3 $ | 3.66 $ | |||
| ≤1M | Cache write 1hText | M tokens | 4.8 $ | 5.856 $ | |||
| ≤1M | OutputText | M tokens | 12 $ | 14.64 $ | |||
| ≤1M | Input cache readText | M tokens | 0.24 $ | 0.2928 $ | |||
| claude-sonnet-5.5 | ≤1M | InputText | M tokens | 2.4 $ | 2.928 $ | ||
| ≤1M | Input cache readText | M tokens | 0.24 $ | 0.2928 $ | |||
| ≤1M | Cache write 5minText | M tokens | 3 $ | 3.66 $ | |||
| ≤1M | Cache write 1hText | M tokens | 4.8 $ | 5.856 $ | |||
| ≤1M | OutputText | M tokens | 12 $ | 14.64 $ | |||
| LLM | Claude No-cache (DO NOT SUPPORT CACHE) | claude-opus-4.5 | ≤200K | InputText | M tokens | 6 $ | 7.32 $ |
| ≤200K | OutputText | M tokens | 30 $ | 36.6 $ | |||
| claude-sonnet-4.5 | ≤200K | InputText | M tokens | 3.6 $ | 4.392 $ | ||
| ≤200K | OutputText | M tokens | 18 $ | 21.96 $ | |||
| >200K | InputText | M tokens | 7.2 $ | 8.784 $ | |||
| >200K | OutputText | M tokens | 27 $ | 32.94 $ | |||
| LLM | DeepSeek | deepseek-v3.2 | 0-32K | InputText | M tokens | 0.336 $ | 0.40992 $ |
| 0-32K | OutputText | M tokens | 0.504 $ | 0.61488 $ | |||
| 32-128K | InputText | M tokens | 0.336 $ | 0.40992 $ | |||
| 32-128K | OutputText | M tokens | 0.504 $ | 0.61488 $ | |||
| 0-32K | Input cache readText | M tokens | 0.1368 $ | 0.166896 $ | |||
| 32-128K | Input cache readText | M tokens | 0.1368 $ | 0.166896 $ | |||
| deepseek-v4.1-flash | ≤1M | Input-peakText | M tokens | 0.36 $ | 0.4392 $ | ||
| ≤1M | Input-off peakText | M tokens | 0.18 $ | 0.2196 $ | |||
| ≤1M | Input cache read-peakText | M tokens | 0.0072 $ | 0.008784 $ | |||
| ≤1M | Input cache read-off peakText | M tokens | 0.0036 $ | 0.004392 $ | |||
| ≤1M | Output-peakText | M tokens | 1.44 $ | 1.7568 $ | |||
| ≤1M | Output-off peakText | M tokens | 0.72 $ | 0.8784 $ | |||
| deepseek-v4-flash | ≤1M | Input-peakText | M tokens | 0.36 $ | 0.4392 $ | ||
| ≤1M | Input-off peakText | M tokens | 0.18 $ | 0.2196 $ | |||
| ≤1M | Output-peakText | M tokens | 1.44 $ | 1.7568 $ | |||
| ≤1M | Output-off peakText | M tokens | 0.72 $ | 0.8784 $ | |||
| ≤1M | Input cache read-peakText | M tokens | 0.0072 $ | 0.008784 $ | |||
| ≤1M | Input cache read-off peakText | M tokens | 0.0036 $ | 0.004392 $ | |||
| deepseek-v4-pro | ≤1M | Input-peakText | M tokens | 1.584 $ | 1.93248 $ | ||
| ≤1M | Input-off peakText | M tokens | 0.792 $ | 0.96624 $ | |||
| ≤1M | Output-peakText | M tokens | 4.752 $ | 5.79744 $ | |||
| ≤1M | Output-off peakText | M tokens | 2.376 $ | 2.89872 $ | |||
| ≤1M | Input cache read-peakText | M tokens | 0.0528 $ | 0.064416 $ | |||
| ≤1M | Input cache read-off peakText | M tokens | 0.0264 $ | 0.032208 $ | |||
| LLM | Doubao (Bytedance) | doubao-seed-2.0-code-preview | 0-32K | InputText | M tokens | 0.6 $ | 0.732 $ |
| 0-32K | OutputText | M tokens | 3.6 $ | 4.392 $ | |||
| 32-128K | InputText | M tokens | 0.6 $ | 0.732 $ | |||
| 32-128K | OutputText | M tokens | 3.6 $ | 4.392 $ | |||
| 128-256K | InputText | M tokens | 1.2 $ | 1.464 $ | |||
| 128-256K | OutputText | M tokens | 7.2 $ | 8.784 $ | |||
| 0-32K | Input cache readText | M tokens | 0.12 $ | 0.1464 $ | |||
| 32-128K | Input cache readText | M tokens | 0.12 $ | 0.1464 $ | |||
| 128-256K | Input cache readText | M tokens | 0.24 $ | 0.2928 $ | |||
| doubao-seed-2.0-lite | 0-32K | InputText | M tokens | 0.3 $ | 0.366 $ | ||
| 0-32K | OutputText | M tokens | 2.4 $ | 2.928 $ | |||
| 32-128K | InputText | M tokens | 0.3 $ | 0.366 $ | |||
| 32-128K | OutputText | M tokens | 2.4 $ | 2.928 $ | |||
| 128-256K | InputText | M tokens | 0.6 $ | 0.732 $ | |||
| 128-256K | OutputText | M tokens | 4.8 $ | 5.856 $ | |||
| 0-32K | Input cache readText | M tokens | 0.06 $ | 0.0732 $ | |||
| 32-128K | Input cache readText | M tokens | 0.06 $ | 0.0732 $ | |||
| 128-256K | Input cache readText | M tokens | 0.12 $ | 0.1464 $ | |||
| doubao-seed-2.0-mini | 0-32K | InputText | M tokens | 0.12 $ | 0.1464 $ | ||
| 0-32K | OutputText | M tokens | 0.48 $ | 0.5856 $ | |||
| 32-128K | InputText | M tokens | 0.12 $ | 0.1464 $ | |||
| 32-128K | OutputText | M tokens | 0.48 $ | 0.5856 $ | |||
| 128-256K | InputText | M tokens | 0.24 $ | 0.2928 $ | |||
| 128-256K | OutputText | M tokens | 0.96 $ | 1.1712 $ | |||
| 0-32K | Input cache readText | M tokens | 0.024 $ | 0.02928 $ | |||
| 32-128K | Input cache readText | M tokens | 0.024 $ | 0.02928 $ | |||
| 128-256K | Input cache readText | M tokens | 0.048 $ | 0.05856 $ | |||
| doubao-seed-2.0-pro | 0-32K | InputText | M tokens | 0.6 $ | 0.732 $ | ||
| 0-32K | OutputText | M tokens | 3.6 $ | 4.392 $ | |||
| 32-128K | InputText | M tokens | 0.6 $ | 0.732 $ | |||
| 32-128K | OutputText | M tokens | 3.6 $ | 4.392 $ | |||
| 128-256K | InputText | M tokens | 1.2 $ | 1.464 $ | |||
| 128-256K | OutputText | M tokens | 7.2 $ | 8.784 $ | |||
| 0-32K | Input cache readText | M tokens | 0.12 $ | 0.1464 $ | |||
| 32-128K | Input cache readText | M tokens | 0.12 $ | 0.1464 $ | |||
| 128-256K | Input cache readText | M tokens | 0.24 $ | 0.2928 $ | |||
| LLM | Gemini | gemini-3.1-pro-preview | ≤200K | InputText | M tokens | 2.4 $ | 2.928 $ |
| ≤200K | OutputText | M tokens | 14.4 $ | 17.568 $ | |||
| >200K | InputText | M tokens | 4.8 $ | 5.856 $ | |||
| >200K | OutputText | M tokens | 21.6 $ | 26.352 $ | |||
| ≤200K | Input cache readText | M tokens | 0.24 $ | 0.2928 $ | |||
| >200K | Input cache readText | M tokens | 0.48 $ | 0.5856 $ | |||
| gemini-3.5-flash | — | InputText | M tokens | 1.8 $ | 2.196 $ | ||
| — | OutputText | M tokens | 10.8 $ | 13.176 $ | |||
| — | Input cache readText | M tokens | 0.18 $ | 0.2196 $ | |||
| gemini-3.6-flash | — | InputText | M tokens | 0.9 $ | 1.098 $ | ||
| — | OutputText | M tokens | 4.5 $ | 5.49 $ | |||
| — | Input cache readText | M tokens | 0.09 $ | 0.1098 $ | |||
| gemini-3.8-flash | — | InputText | M tokens | 0.9 $ | 1.098 $ | ||
| — | OutputText | M tokens | 4.5 $ | 5.49 $ | |||
| — | Input cache readText | M tokens | 0.09 $ | 0.1098 $ | |||
| gemini-3-flash-preview | — | InputText | M tokens | 0.6 $ | 0.732 $ | ||
| — | InputAudio | M tokens | 1.2 $ | 1.464 $ | |||
| — | OutputText | M tokens | 3.6 $ | 4.392 $ | |||
| — | Input cache readText | M tokens | 0.06 $ | 0.0732 $ | |||
| — | Input cache readAudio | M tokens | 0.12 $ | 0.1464 $ | |||
| gemini-4-argon | ≤1M | InputText | M tokens | 2.4 $ | 2.928 $ | ||
| ≤1M | Input cache readText | M tokens | 24 $ | 29.28 $ | |||
| ≤1M | OutputText | M tokens | 12 $ | 14.64 $ | |||
| LLM | GLM | glm-4.7 | — | InputText | M tokens | 0.72 $ | 0.8784 $ |
| — | OutputText | M tokens | 2.64 $ | 3.2208 $ | |||
| — | Input cache readText | M tokens | 0.132 $ | 0.16104 $ | |||
| glm-5 | 0-32K | InputText | M tokens | 1.2 $ | 1.464 $ | ||
| 0-32K | OutputText | M tokens | 3.84 $ | 4.6848 $ | |||
| 32-200K | InputText | M tokens | 1.2 $ | 1.464 $ | |||
| 32-200K | OutputText | M tokens | 3.84 $ | 4.6848 $ | |||
| 0-32K | Input cache readText | M tokens | 0.24 $ | 0.2928 $ | |||
| 32-200K | Input cache readText | M tokens | 0.24 $ | 0.2928 $ | |||
| glm-5.1 | 0-32K | InputText | M tokens | 1.68 $ | 2.0496 $ | ||
| 0-32K | OutputText | M tokens | 5.28 $ | 6.4416 $ | |||
| 32-200K | InputText | M tokens | 1.68 $ | 2.0496 $ | |||
| 32-200K | OutputText | M tokens | 5.28 $ | 6.4416 $ | |||
| 0-32K | Input cache readText | M tokens | 0.312 $ | 0.38064 $ | |||
| 32-200K | Input cache readText | M tokens | 0.312 $ | 0.38064 $ | |||
| glm-5.2 | ≤1M | InputText | M tokens | 1.68 $ | 2.0496 $ | ||
| ≤1M | OutputText | M tokens | 5.28 $ | 6.4416 $ | |||
| ≤1M | Input cache readText | M tokens | 0.312 $ | 0.38064 $ | |||
| glm-5.3 | ≤1M | InputText | M tokens | 1.68 $ | 2.0496 $ | ||
| ≤1M | OutputText | M tokens | 5.28 $ | 6.4416 $ | |||
| ≤1M | Input cache readText | M tokens | 0.312 $ | 0.38064 $ | |||
| glm-5.3-flash | ≤1M | InputText | M tokens | 0.18 $ | 0.2196 $ | ||
| ≤1M | Input cache readText | M tokens | 0.036 $ | 0.04392 $ | |||
| ≤1M | OutputText | M tokens | 0.6 $ | 0.732 $ | |||
| glm-5.3-flashx | ≤1M | InputText | M tokens | 0.444 $ | 0.54168 $ | ||
| ≤1M | Input cache readText | M tokens | 0.09 $ | 0.1098 $ | |||
| ≤1M | OutputText | M tokens | 1.5 $ | 1.83 $ | |||
| LLM | GPT | gpt-5 | — | InputText | M tokens | 1.5 $ | 1.83 $ |
| — | OutputText | M tokens | 12 $ | 14.64 $ | |||
| — | Input cache readText | M tokens | 0.156 $ | 0.19032 $ | |||
| gpt-5.1 | — | InputText | M tokens | 1.5 $ | 1.83 $ | ||
| — | OutputText | M tokens | 12 $ | 14.64 $ | |||
| — | Input cache readText | M tokens | 0.15 $ | 0.183 $ | |||
| gpt-5.1-codex | — | InputText | M tokens | 1.5 $ | 1.83 $ | ||
| — | OutputText | M tokens | 12 $ | 14.64 $ | |||
| — | Input cache readText | M tokens | 0.15 $ | 0.183 $ | |||
| gpt-5.1-codex-mini | — | InputText | M tokens | 0.3 $ | 0.366 $ | ||
| — | OutputText | M tokens | 2.4 $ | 2.928 $ | |||
| — | Input cache readText | M tokens | 0.03 $ | 0.0366 $ | |||
| gpt-5.2 | — | InputText | M tokens | 2.1 $ | 2.562 $ | ||
| — | OutputText | M tokens | 16.8 $ | 20.496 $ | |||
| — | Input cache readText | M tokens | 0.21 $ | 0.2562 $ | |||
| gpt-5.3-codex | — | InputText | M tokens | 2.1 $ | 2.562 $ | ||
| — | OutputText | M tokens | 16.8 $ | 20.496 $ | |||
| — | Input cache readText | M tokens | 0.21 $ | 0.2562 $ | |||
| gpt-5.4 | ≤272K | InputText | M tokens | 3 $ | 3.66 $ | ||
| ≤272K | OutputText | M tokens | 18 $ | 21.96 $ | |||
| >272K | InputText | M tokens | 6 $ | 7.32 $ | |||
| >272K | OutputText | M tokens | 27 $ | 32.94 $ | |||
| ≤272K | Input cache readText | M tokens | 0.3 $ | 0.366 $ | |||
| >272K | Input cache readText | M tokens | 0.6 $ | 0.732 $ | |||
| gpt-5.4-mini | — | InputText | M tokens | 0.9 $ | 1.098 $ | ||
| — | OutputText | M tokens | 5.4 $ | 6.588 $ | |||
| — | Input cache readText | M tokens | 0.09 $ | 0.1098 $ | |||
| gpt-5.4-nano | — | InputText | M tokens | 0.24 $ | 0.2928 $ | ||
| — | OutputText | M tokens | 1.5 $ | 1.83 $ | |||
| — | Input cache readText | M tokens | 0.024 $ | 0.02928 $ | |||
| gpt-5.4-pro | ≤272K | InputText | M tokens | 36 $ | 43.92 $ | ||
| ≤272K | OutputText | M tokens | 216 $ | 263.52 $ | |||
| >272K | InputText | M tokens | 72 $ | 87.84 $ | |||
| >272K | OutputText | M tokens | 324 $ | 395.28 $ | |||
| gpt-5.5 | ≤272K | InputText | M tokens | 6 $ | 7.32 $ | ||
| ≤272K | OutputText | M tokens | 36 $ | 43.92 $ | |||
| >272K | InputText | M tokens | 12 $ | 14.64 $ | |||
| >272K | OutputText | M tokens | 54 $ | 65.88 $ | |||
| ≤272K | Input cache readText | M tokens | 0.6 $ | 0.732 $ | |||
| >272K | Input cache readText | M tokens | 1.2 $ | 1.464 $ | |||
| gpt-5.6-luna | ≤272K | InputText | M tokens | 0.24 $ | 0.2928 $ | ||
| ≤272K | OutputText | M tokens | 1.44 $ | 1.7568 $ | |||
| >272K | InputText | M tokens | 0.48 $ | 0.5856 $ | |||
| >272K | OutputText | M tokens | 2.16 $ | 2.6352 $ | |||
| ≤272K | Input cache readText | M tokens | 0.024 $ | 0.02928 $ | |||
| >272K | Input cache readText | M tokens | 0.048 $ | 0.05856 $ | |||
| ≤272K | Cache write 30minText | M tokens | 0.3 $ | 0.366 $ | |||
| ≤272K | Cache write 12hText | M tokens | 0.6 $ | 0.732 $ | |||
| >272K | Cache write 30minText | M tokens | 0.6 $ | 0.732 $ | |||
| >272K | Cache write 12hText | M tokens | 1.2 $ | 1.464 $ | |||
| gpt-5.6-sol | ≤272K | InputText | M tokens | 4.8 $ | 5.856 $ | ||
| ≤272K | OutputText | M tokens | 24 $ | 29.28 $ | |||
| >272K | InputText | M tokens | 9.6 $ | 11.712 $ | |||
| >272K | OutputText | M tokens | 36 $ | 43.92 $ | |||
| ≤272K | InputText | M tokens | 4.8 $ | 5.856 $ | |||
| ≤272K | Input cache readText | M tokens | 36 $ | 43.92 $ | |||
| ≤272K | OutputText | M tokens | 24 $ | 29.28 $ | |||
| >272K | InputText | M tokens | 9.6 $ | 11.712 $ | |||
| >272K | OutputText | M tokens | 36 $ | 43.92 $ | |||
| >272K | Input cache readText | M tokens | 54 $ | 65.88 $ | |||
| ≤272K | Cache write 30minText | M tokens | 6 $ | 7.32 $ | |||
| ≤272K | Cache write 12hText | M tokens | 12 $ | 14.64 $ | |||
| >272K | Cache write 30minText | M tokens | 12 $ | 14.64 $ | |||
| >272K | Cache write 12hText | M tokens | 24 $ | 29.28 $ | |||
| gpt-5.6-terra | ≤272K | InputText | M tokens | 2.4 $ | 2.928 $ | ||
| ≤272K | OutputText | M tokens | 14.4 $ | 17.568 $ | |||
| >272K | InputText | M tokens | 4.8 $ | 5.856 $ | |||
| >272K | OutputText | M tokens | 21.6 $ | 26.352 $ | |||
| ≤272K | Input cache readText | M tokens | 0.24 $ | 0.2928 $ | |||
| >272K | Input cache readText | M tokens | 0.48 $ | 0.5856 $ | |||
| ≤272K | Cache write 30minText | M tokens | 3 $ | 3.66 $ | |||
| ≤272K | Cache write 12hText | M tokens | 6 $ | 7.32 $ | |||
| >272K | Cache write 30minText | M tokens | 6 $ | 7.32 $ | |||
| >272K | Cache write 12hText | M tokens | 12 $ | 14.64 $ | |||
| gpt-5-codex | — | InputText | M tokens | 1.5 $ | 1.83 $ | ||
| — | OutputText | M tokens | 12 $ | 14.64 $ | |||
| — | Input cache readText | M tokens | 0.156 $ | 0.19032 $ | |||
| gpt-5-mini | — | InputText | M tokens | 0.3 $ | 0.366 $ | ||
| — | OutputText | M tokens | 2.4 $ | 2.928 $ | |||
| — | Input cache readText | M tokens | 0.036 $ | 0.04392 $ | |||
| gpt-5-nano | — | InputText | M tokens | 0.06 $ | 0.0732 $ | ||
| — | OutputText | M tokens | 0.48 $ | 0.5856 $ | |||
| — | Input cache readText | M tokens | 0.012 $ | 0.01464 $ | |||
| gpt-5-pro | — | InputText | M tokens | 18 $ | 21.96 $ | ||
| — | OutputText | M tokens | 144 $ | 175.68 $ | |||
| gpt-6.1-sol | ≤272K | InputText | M tokens | 2.4 $ | 2.928 $ | ||
| ≤272K | Input cache readText | M tokens | 0.12 $ | 0.1464 $ | |||
| ≤272K | OutputText | M tokens | 12 $ | 14.64 $ | |||
| >272K | InputText | M tokens | 4.8 $ | 5.856 $ | |||
| >272K | Input cache readText | M tokens | 0.24 $ | 0.2928 $ | |||
| >272K | OutputText | M tokens | 18 $ | 21.96 $ | |||
| ≤272K | Cache write 30minText | M tokens | 3 $ | 3.66 $ | |||
| ≤272K | Cache write 12hText | M tokens | 6 $ | 7.32 $ | |||
| >272K | Cache write 30minText | M tokens | 6 $ | 7.32 $ | |||
| >272K | Cache write 12hText | M tokens | 12 $ | 14.64 $ | |||
| gpt-6.1-terra | ≤272K | InputText | M tokens | 1.2 $ | 1.464 $ | ||
| ≤272K | Input cache readText | M tokens | 0.06 $ | 0.0732 $ | |||
| ≤272K | OutputText | M tokens | 6 $ | 7.32 $ | |||
| ≤272K | Cache write 30minText | M tokens | 1.5 $ | 1.83 $ | |||
| ≤272K | Cache write 12hText | M tokens | 3 $ | 3.66 $ | |||
| >272K | InputText | M tokens | 2.4 $ | 2.928 $ | |||
| >272K | Input cache readText | M tokens | 0.12 $ | 0.1464 $ | |||
| >272K | OutputText | M tokens | 9 $ | 10.98 $ | |||
| >272K | Cache write 30minText | M tokens | 3 $ | 3.66 $ | |||
| >272K | Cache write 12hText | M tokens | 6 $ | 7.32 $ | |||
| gpt-6-astra | ≤272K | InputText | M tokens | 12 $ | 14.64 $ | ||
| ≤272K | OutputText | M tokens | 60 $ | 73.2 $ | |||
| >272K | InputText | M tokens | 24 $ | 29.28 $ | |||
| >272K | OutputText | M tokens | 90 $ | 109.8 $ | |||
| ≤272K | Input cache readText | M tokens | 1.2 $ | 1.464 $ | |||
| >272K | Input cache readText | M tokens | 2.4 $ | 2.928 $ | |||
| ≤272K | Cache write 30minText | M tokens | 15 $ | 18.3 $ | |||
| ≤272K | Cache write 12hText | M tokens | 30 $ | 36.6 $ | |||
